Rates - Click Here to Enquire About Availability or call 0208 740 3097
| Period | From | To | Per Week | Per Night (Weekday) | Per Night (Weekend) |
| Mid Season | 10 Sep 2012 | 28 Oct 2012 | £690 | £98 | £128 |
| Low Season | 29 Oct 2012 | 20 Dec 2012 | £480 | £66 | £90 |
| Christmas & New Year | 21 Dec 2012 | 6 Jan 2013 | £900 | £130 | £165 |
| Low Season | 7 Jan 2013 | 28 Mar 2013 | £530 | £72 | £99 |
| Easter Bank Holiday | 29 Mar 2013 | 1 Apr 2013 | - | £145 | £180 |
| Mid Season | 2 Apr 2013 | 2 May 2013 | £760 | £108 | £140 |
| Early May Bank Holiday | 3 May 2013 | 6 May 2013 | - | £145 | £180 |
| Mid Season | 7 May 2013 | 23 May 2013 | £760 | £108 | £140 |
| Spring Bank Holiday | 24 May 2013 | 27 May 2013 | - | £145 | £180 |
| Mid Season | 28 May 2013 | 8 Jul 2013 | £760 | £108 | £140 |
| High Season | 9 Jul 2013 | 9 Sep 2013 | £990 | £145 | £180 |
| Mid Season | 10 Sep 2013 | 28 Oct 2013 | £760 | £108 | £140 |
| Low Season | 29 Oct 2013 | 20 Dec 2013 | £530 | £72 | £99 |
| Christmas & New Year | 21 Dec 2013 | 6 Jan 2014 | £990 | £145 | £180 |
The property's weekend rates apply to: Friday, Saturday and Sunday nights.
NB: Prices may be subject to change. Single and two night bookings have an additional £60 to cover the extra cleaning costs.